UALC FTE

UTAH

Institution 2023 FTE 2024 FTE 2025 FTE 2026 Spring
BYU-main campus 31,475 30,917 30,967  
BYU-Hawaii 2,790 2,404    
BYU-Idaho 25,364 24,324    
Ensign College 1,808 2,600    
Utah Tech University 9,126 9,363 9,312 5,264
SLCC 10,303 10,570 16,352 10,531
Snow College 4,067 3,991 3,888 2,111
SUU 10,836 10,935 13,010 7,836
University of Utah 31,573 33,182 36,369 21,236
Utah St Univ (incudes Utah State/CEU) 21,788 22,026 23,316 13,468
Utah Valley University 28,994 30,599 31,116 19,193
Weber State 12,827 13,519 20,785 12,611
Westminster 1,186 1,120 1,142  

NEVADA

Institution 2024 FTE 2025 FTE 2026 Spring (Preliminary)
University of Nevada, Las Vegas 17,939 18,365 23,340
University of Nevada, Reno 2,790 2,404